Norland NOA
Norland Optical Adhesives
(NOA) see list of applications
| Type | Description | Cure | ADHESION TO: | TYPICAL PROPERTIES | |||||||
| Glass | Metal | Plastic | Viscosity, 25 Deg C cps | Refractive Index |
Modulus PSI |
Tensile PSI |
Elongation at Failure |
Shore D Hardness | |||
| NOA 60 | General purpose adhesive for bonding doublets, prisms or mounting components. | UV | Good | Good | Fair | 300 | 1.56 | 135,000 | 2,800 | 35% | 81 |
| NOA 61 | Preferred adhesive for military optics. Meets MIL-A-3920. Used for optics exposed to temperature extremes. Low shrinkage. | UV | Excellent | Excellent | Fair | 300 | 1.56 | 150,000 | 3,000 | 38% | 85 |
| NOA 63 | Cures well in thick sections. Use as fillet bond to hold lenses in place or for bonding where low fluorescence or good transmission in UV range is required. | UV | Good | Good | Fair | 2,500 | 1.56 | 240,000 | 5,000 | 6% | 90 |
| NOA 65 | Flexible adhesive suitable for low strain applications or for cold blocking of lenses. | UV | Good | Good | Fair | 1,000 | 1.52 | 20,000 | 1,500 | 80% | 50 |
| NOA 68 | Flexible adhesive for glass or plastics such as polycarbonate, CAB or acrylic. | UV | Excellent | Good | Good to Excellent | 5,000 | 1.54 | 20,000 | 2,500 | 80% | 60 |
| NOA 68T | bonding compound plastic lenses, laminating polarized film between glass or plastic, mounting plastic lenses in metal or plastic mounts | UV | Excellent | Good | Good to Excellent | 20000-25000 | 1.54 | 50 | |||
| NOA 71 | Provides a strong bond to glass surfaces and has excellent clarity for light guides and other applications. | UV | Excellent | Excellent | Fair | 200 | 1.56 | 55,000 | 1,300 | 43% | 86 |
| NOA 72 | Low viscosity adhesive for bonding glass or plastics such as polycarbonate, CAB or acrylic. Cures with UV or visible light. | UV/VIS | Excellent | Good | Good to Excellent | 175 | 1.56 | 2,400 | 500 | 34% | 75 |
| NOA 73 | Flexible adhesive with low viscosity for bonding delicate parts. | UV | Excellent | Good | Fair | 140 | 1.56 | 1,600 | 200 | 16% | 60 |
| NOA 74 | Low viscosity adhesive for bonding CAB, other plastics and glass | UV | Excellent | Good | Excellent to Good | 80-95 | 1.52 | 2900 | 217 | 10% | 30 |
| NOA 75 | Low viscosity adhesive used for bonding polarized and polyester film, nylon, glass and other plastics. | UV/vis | Excellent | Good | Excellent to good | 85-90 | 1.52 | 2610 | 164 | 7% | 25 |
| NOA 76 | High viscosity adhesive for bonding glass to plastic. Cures with UV or visible light. | UV/VIS | Excellent | Good | Excellent | 4,500 | 1.51 | 970 | 450 | 47% | 30 |
| Type | Description | Cure | ADHESION TO: | TYPICAL PROPERTIES | |||||||
| Glass | Metal | Plastic | Viscosity, 25 Deg C cps | Refractive Index |
Modulus PSI |
Tensile PSI |
Elongation at Failure |
Shore D Hardness | |||
| NOA 77 | High viscosity adhesive for bonding plastic to
plastic. Cures with UV or visible light. DISCONTINUED |
UV/VIS | Good | Good | Excellent | 5,000 | 1.51 | 800 | 570 | 63% | 30 |
| NOA 78 | High viscosity adhesive for bonding plastic to plastic. Cures with UV or visible light. | UV/VIS | Good | Good | Excellent | 9,500 | 1.50 | 1140 | 649 | 57% | 55 |
| NOA 81 | Fast curing adhesive for tacking or bonding. Excellent adhesion to glass or metal. Produces a hard, resilient bond. | UV | Excellent | Excellent | Fair | 300 | 1.56 | 200,000 | 3,000 | 25% | 90 |
| NOA 83H | Fast curing adhesive that will cure with UV or heat for tacking or bonding UV opaque materials. | UV/HEAT | Excellent | Excellent | Fair | 250 | 1.56 | 160,000 | 3,500 | 30% | 85 |
| NOA 84 | plastic to plastic or plastic to glass substrates. NOA 84 has excellent adhesion to CR-39, polarized film, Delrin®, nylon, cellulose acetate butyrate, polycarbonate, acrylics and glass. | UV or Visible | Excellent | Fair | Excellent | 40 - 75 | 1.46 | 1140 | 649 | 57% | 55 |
| NOA 87 | Higher viscosity and meets the Bellcore specifications of 85C/85RH for 2000 hours. | UV/Vis | Excellent | Good | Good++ | 1,200 | 1.52 | 50 | |||
| NOA 88 | Low outgassing adhesive for aerospace or electronic applications. Excellent transmission in UV range. | UV | Excellent | Excellent | Fair | 250 | 1.56 | 112,000 | 1,900 | 43% | 90 |
| NOA 89 | glass to glass substrates or as a coating | UV or Visible | Excellent | Fair | Fair | 15 - 20 | 1.51 | 40 | |||
| NOA13685 | Low viscosity adhesive with a refractive index of 1.3685 for bonding glass or plastic. | UV | Excellent | Good | Fair | 15-25 | 1.3685 | NA | NA | NA | NA |
| NOA1375 | Low viscosity adhesive with a refractive index of 1.375 for bonding glass or plastic. | UV | Excellent | Good | Fair | 45-60 | 1.375 | NA | NA | NA | NA |
| NOA138 | Low viscosity adhesive with a refractive index of 1.38 for bonding glass or plastic. | UV | Excellent | Good | Fair | 45-60 | 1.38 | NA | NA | NA | NA |
| NOA142 | Low viscosity adhesive with a refractive index of 1.42 for bonding glass. | UV | Excellent | Good | Fair | 20-40 | 1.42 | NA | NA | NA | NA |
| NOA144 | Low viscosity adhesive with a refractive index of 1.44 for bonding glass. | UV | Excellent | Good | Fair | 45-60 | 1.44 | NA | NA | NA | NA |
| NOA148 | Low viscosity adhesive with a refractive index of 1.48 for bonding glass. | UV | Excellent | Good | Fair | 1500-2000 | 1.48 | NA | NA | NA | NA |
| NOA1625 | Low viscosity adhesive with a refractive index of 1.625 for bonding glass. | UV | Excellent | Good | Fair | 60-80 | 1.625 | NA | NA | NA | NA |
| UVS 91 | Screenable Translucent paste for bonding and sealing perimeters of liquid Paste crystal displays. | UV | Excellent | Good | Good to Excellent | thixotropic | N/A | 45,000 | 2,900 | 58% | 55 |
| NBA 107 | UV curing adhesive for cold blocking and temporary bonding of lenses to metal polishing mounts. | UV | Excellent | Excellent | Fair | 350 | N/A | N/A | N/A | N/A | 15 |
N/A - Not Available
Norland NEA
Norland Electrical Adhesives
(NEA) see list of applications
| Type | Description | Cure | ADHESION TO: | TYPICAL PROPERTIES | |||||||
| Glass | Metal | Plastic | Color | Viscosity 25 Deg C cps | Modulus PSI |
Tensile PSI |
Elongation at Failure |
Shore D Hardness | |||
| NEA 121 |
Adhesive for tacking, filling, sealing, conformal coating and tamper proofing precision components. | UV/HEAT | Excellent | Excellent | Fair | Clear | 300 | 160,000 | 3,500 | 30% | 85 |
| NEA 121M |
Adhesive for tacking, filling, sealing, conformal coating and tamper proofing precision components. | UV/HEAT | Excellent | Excellent | Fair | Clear | 1500 - 2000 | 160,000 | 3,500 | 30% | 85 |
| NEA 123 |
High viscosity thixotropic paste for wire tacking, chip bonding and coil terminating. | UV/HEAT | Excellent | Good | Good to Excellent | Translucent | 200,000 | 50,000 | 3,000 | 60% | 60 |
| NEA 123L |
Low viscosity thixotropic paste for sealing, chip bonding, filleting, wicking and thin sections. | UV/HEAT | Excellent | Good | Good to Excellent | Translucent | 6,000 | 2,860 | 434 | 45% | 67 |
| NEA 123M |
Low viscosity thixotropic paste for wire tacking, encapsulating, fixturing and tamperproofing. | UV/HEAT | Excellent | Good | Good to Excellent | Translucent | 12,000 | 2,380 | 657 | 60% | 64 |
| NEA 123S |
Medium viscosity thixotropic paste for sealing, wire coating, wire tacking and coil terminating. | UV/HEAT | Excellent | Good | Good to Excellent | Translucent | 55,000 | 2,540 | 556 | 84% | 75 |
| NEA 123K |
Medium viscosity thixotropic paste for glob top assemblies, potting, filling or thick sections. | UV/HEAT | Excellent | Good | Good to Excellent | Translucent | 100,000 | 20,800 | 1,200 | 35% | 67 |
| NEA 123T |
High viscosity thixotropic paste for wire encapsulating, coil terminating, screw hole sealing and potting. | UV/HEAT | Excellent | Good | Good to Excellent | Translucent | 300,000 | 13,900 | 1,515 | 104% | 55 |
| NEA 123HGA |
Low outgassing adhesive for HGA assembly or wire tacking. | UV/HEAT | Excellent | Good | Good to Excellent | Translucent | 200,000 | 321,000 | 3,790 | 25% | 60 |
|
NEA 123SHGA |
Low outgassing, medium viscosity adhesive for wire coating, wire tacking and coil terminating. | UV/HEAT | Excellent | Good | Good to Excellent | Translucent | 55,000 | N/A | N/A | N/A | 80 |
| NCA 130 | Electrically conductive adhesive for static dissipation. | UV/HEAT | Excellent | Good | Good to Excellent | Silver | 10,000 | N/A | N/A | N/A | 15 |
| COLORED ADHESIVES: | |||||||||||
| NEA 123BL |
High viscosity thixotropic paste for wire tacking, chip bonding or tamperproofing. | UV/HEAT | Excellent | Good | Good to Excellent | Blue | 200,000 | 50,000 | 3,000 | 60% | 60 |
| NEA 123SBL |
Medium viscosity thixotropic paste for tacking, sealing, filling or bonding precision components or wires in place. | UV/HEAT | Excellent | Good | Good to Excellent | Blue | 55,000 | 2,540 | 556 | 84% | 75 |
| NEA 123R |
High viscosity thixotropic paste for tacking, sealing, filling or bonding precision components or wires in place. | UV/HEAT | Excellent | Good | Good to Excellent | Red | 200,000 | 50,000 | 3,000 | 60% | 60 |
| NEA 123GN |
High viscosity thixotropic paste for tamperproofing, encapsulating, strain relief and wire tacking. | UV/HEAT | Excellent | Good | Good to Excellent | Green | 200,000 | 50,000 | 3,000 | 60% | 60 |
| NEA 155 |
Medium/high viscosity thixotropic paste for SMDs, printed circuit boards, ceramics, metal and many plastics. | HEAT | Excellent | Good | Good to Excellent | Red | 150,000 | N/A | N/A | N/A | 90 |
Cyberbond
Cyberbond UV cured adhesives
- U303Plastic to plastic in medical applications; also suitable for sealing an potting
- U320Very good adhesion on "one use" type packaging such as Plastic blisters, used as an alternative to welding
- U321Plastic to plastic combinations; very good on PETG
- U330Plastic to plastic combinations; very good on PC
- U340Very good on overall plastic to plastic combinations; especially on PC, PMMA and PETG
- U341Very good on overall plastic to plastic combinations; also suitable to bond plastic to glass
- U350Very good on glass applications; also in combination with metal, respectively for parts with different coefficients of expansion
- U351Very suitable on glass applications
- U359Very suitable on glass applications, very high viscosity and thixotropic behavior. (gel)
- U356Glass bonding with high viscosity and thixotropic behavior.
- U371General purpose UV bonder for plastic to plastic applications
EpoTek UV Cure Epoxies
EpoTek UV Cure Epoxies| Epo-Tek offers UV curing epoxies. Several optical grade formulations of varying viscosities and low shrinkage were developed primarily for fibre optic and opto-electronics applications. | ||||||
|---|---|---|---|---|---|---|
| Product | viscosity cPs@23°C / rpm |
hardness shore D |
Tg°C | degradation temp °C |
nD | % spectral transmission |
| OG113 | 143 / 100 rpm | 75 | 44 | 380 | 1.507 | 450-900nm >98% |
| UVO-114 | 510 / 100 rpm | 80 | 50 | 385 | 1.564 | 875nm >97% |
| OG115 | 4900/ 50 rpm | 86 | 59 | 400 | 1.574 | 450-900nm >98% |
| OG116 | 30000/ 10 rpm | 82 | 66 | 390 | 1.563 | 450-900nm >98% |
| OG116-31 | 25000/ 10 rpm | 82 | 90 | 390 | 1.563 | 450-900nm >98% |
| OG 125 | 86 / 100 rpm | 69 | 55 | 145 | 1.456 | 450-900nm >97% |
| OG 134 | 75 / 100 rpm | 76 | >15 | 247 | 1.4194 | 400-900nm >90% |
| OG 142 | 12,000 / 20 rpm | 86 | >95 | 400 | 1.5686 | 500-900nm >96% |
| OG 142-6 | 23156 / 10 rpm | 86 | 85 | 400 | 1.5715 | n/a |
| OG 147 | 35,000 / 10 rpm | 80 | >130 | 365 | black | thixotropic |
| OG 159-2 | 120,000 / 2.5 rpm | >58 | 56/134 | 443 | 1.5679 | 900-2500nm, >95% |
| OG 175 | 1700 / 100 rpm | 55 | 25 | 229 | 1.4473 | 400-900nm, >95% |
| OG 603 | 300 / 100 rpm | 85 | 90 | 323 | 1.4768 | 375-900nm 100% |
Novagard Solutions UV
UV Cured Adhesives and Sealants
NOVAGARD Silicones UV cured inks and coatings maintain all of the enhanced performance characteristics of conventional silicone based materials with processing speeds unmatched by other technologies. Based on patented, ultraviolet-energy cure chemistry exclusively available from NOVAGARD Silicones, the 800 Series products possess a speed and depth of cure far exceeding most other UV cure systems. This unique chemistry allows deep sections to cure almost instantly. If desired, a moisture curable component provides for shadow curing in those areas unexposed to the ultraviolet light source.
Silicone Properties with UV Speed
- Adhesion to most common substrates including plastics and metals
- Excellent thermal stability and weather resistance
- Transparent/translucent systems as well as highly pigmented formulations
- Dielectric properties expected from a silicone
- Unique, all new patented UV-cure chemistry (U.S. Pat. No. 7,105,584)
- Solvent Free / 100% solids – no VOCs to handle or report
- Extremely flexible, high elasticity with a soft touch and no tackiness
- Service Temperature of -54°C to 260°C
| Description | Technical Data Sheet |
|---|---|
| Screen Printing / Gasketing | 800-182 |
| Semi-Self leveling Encapsulant / Potting | 800-230 |
| Sealant | 800-235 |
| Fabric Coating | 800-240 |
| Encapsulant | 800-255 |
| Conformal Coating | 800-257 |
| Encapsulant | 800-260 |
| Gasketing | 800-305 |
| Gasketing | 800-400 |
| Gel | 800-610 |
| Gel | 800-620 |
See the Novagard website