LX-400 Specifications
| Specifications | |
|---|---|
| Connectable Heads | 1 to 4 multi-wavelength (365nm, 385nm and 400nm), individual UV LED Heads |
| LED Indicators | LED's indicate: Timer Control, Level, Trigger Mode and Emission (UV ON) |
| Mode Control | Mode and Up/Down button to control the display mode |
| Timer | Programmable trigger, adjustable countdown range from 999.9s to 0.1s, in 0.1s intervals or user selectable timing via trigger level |
| Level | 15%-100% (with 1% increments) |
| Start/Stop | Start/Stop button to control start or stop of the LED emission |
| Key Switch | Key switch to turn on/off controller |
| Flashing Alarm | Over temperature protection and lamp-off alarm for LED heads |
| Foot Pedal | Foot pedal to control start/stop of LED Emission |
| External PLC Control | |
| Method | PLC |
| External Input | Start/Stop, intensity level select, lock out front panel interface and timer mode select |
| External Output | Emission alarm |
| Operating Voltage | Controller supply input: 12 VDC, 4A Input to AC adaptor: 100-120VAC / 200-240VAC (+/-10%) & 50/60Hz |
| Ambient Temperature / Humidity Range | Controller: 5° to 35°C, 85% max. (no condensation) |
| Storage Temperature / Humidity Range | Controller: -10° to 60°C, 85% max. (no condensation) |
LX-400 Beam Profiles
LX-400 Lenses
Replaceable UV LED Head Focusing Lenses Deliver the UV Spot Size and Irradiance Level You Need
OmniCure® UV LED Heads use replaceable focusing lenses that offer the flexibility essential to meet the spot size and irradiance level required for a specific application.
| Description | Part Number |
|---|---|
| 3mm focusing lenses for the 365nm & 385nm LED heads and 365nm LED MAX heads | 810-00053R |
| 6mm focusing lenses for the 365nm & 385nm LED heads and 365nm LED MAX heads | 810-00054R |
| 8mm focusing lenses for the 365nm & 385nm LED heads and 365nm LED MAX heads | 810-00060R |
| 10mm focusing lenses for the 365nm & 385nm LED heads and 365nm LED MAX heads | 810-00061R |
| 12mm focusing lenses for the 365nm & 385nm LED heads and 365nm LED MAX heads | 810-00066R |
| 3mm focusing lenses for the 400 nm LED heads | 810-00062R |
| 6mm focusing lenses for the 400 nm LED heads | 810-00063R |
| 8mm focusing lenses for the 400 nm LED heads | 810-00065R |
| 10mm focusing lenses for the 400 nm LED heads | 810-00064R |
LX LED Radiometer
Given that an LED UV source is not monochromatic or a broadband source, light measurements of the LED source can present unique challenges. In order to capture the responsivity of the narrow band wavelengths, choosing an appropriate sensor and performing precise calibrations of multi-point wavelengths is critical.
The OmniCure® LED Light Meter can measure power and irradiance by selecting a specific wavelength on the meter that corresponds to the wavelength of the LED UV source. This enables manufacturers to achieve greater accuracy with ease of use while maintaining reliable and controlled UV assembly processes.
LED Light Meter Brochure
The OmniCure® LED Light Meter can measure power and irradiance by selecting a specific wavelength on the meter that corresponds to the wavelength of the LED UV source. This enables manufacturers to achieve greater accuracy with ease of use while maintaining reliable and controlled UV assembly processes.
LED Light Meter Brochure





